Assessor’s Parcel Number | 44016433 |
Days on Market | 5 |
Last Modified | January 16th at 12:18pm |
Listing Status | Active |
Price Per Sq. Ft. | $761.76 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1968 |
HOA Dues | $457.00 |
Appliances | Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,700 sq. ft. |
Heating | Central Furnace |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.0529 |
Lot Size | 2,304 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Keven Stirdivant at Kase Real Estate.