Assessor’s Parcel Number | 44019223 |
Days on Market | 15 |
Last Modified | December 11th at 9:00am |
Listing Status | Closed |
Price Per Sq. Ft. | $703.61 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Mediterranean |
Utilities | Water Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1969 |
HOA Dues | $275.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,633 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Stone Counters |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Acres | 0.0483 |
Fence | Wood |
Lot Size | 2,103 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Patio Open |
Pool Features | In Ground |
Roofing | Tile |
View | Neighborhood |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lara Langford at Surterre Properties Inc..