Assessor’s Parcel Number | 44006408 |
Days on Market | 36 |
Last Modified | September 30th at 2:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $921.56 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Traditional |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $79.00 |
Appliances | Self Cleaning Oven |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Outdoors |
Floorspace | 3,200 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wainscoting |
Laundry Facilities | Inside |
Rooms | Utility Room |
Stories | 2 |
Fence | Excellent Condition |
Lot Size | 11,040 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Stone |
Pool Features | Waterfall |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Katie Rollins at Surterre Properties Inc..