Assessor’s Parcel Number | 44003441 |
Days on Market | 5 |
Last Modified | January 13th at 4:18pm |
Listing Status | Active |
Price Per Sq. Ft. | $1,007.48 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1965 |
HOA Dues | $85.00 |
Appliances | Water Softener |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,273 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wired for Sound |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.2014 |
Fence | Wood |
Lot Dimensions | 8774 |
Lot Size | 8,774 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio Open |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
4.9 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marilyn Christian at Pacific Sotheby's Int'l Realty.